Bell Schedules
Important Dates to Remember:
8/15/11 - First Day of School
9/5/11 - Labor Day
10/3/11 - 10/7/11 Q1 Benchmark Exams
11/11/11 - Veteran\'s Day
11/24/11 - 11/25/11 Thanksgiving Holiday
12/12/11 - 12/16/11 Q2 Benchmark Exams
12/19/11 - 1/6/12 Winter Break
1/9/12 - Pupil Free Day
1/16/12 - Martin Luther King Jr. Holiday
2/20/12 - President\'s Day
3/26/12 - 3/30/12 Q3 Benchmark Exams
4/2/12 - 4/6/12 Spring Break
4/9/12 - Pupil Free Day
4/25/12 - 5/23/12 - CST Testing
6/15/12 - Last Day of School
8/15/11 - First Day of School
9/5/11 - Labor Day
10/3/11 - 10/7/11 Q1 Benchmark Exams
11/11/11 - Veteran\'s Day
11/24/11 - 11/25/11 Thanksgiving Holiday
12/12/11 - 12/16/11 Q2 Benchmark Exams
12/19/11 - 1/6/12 Winter Break
1/9/12 - Pupil Free Day
1/16/12 - Martin Luther King Jr. Holiday
2/20/12 - President\'s Day
3/26/12 - 3/30/12 Q3 Benchmark Exams
4/2/12 - 4/6/12 Spring Break
4/9/12 - Pupil Free Day
4/25/12 - 5/23/12 - CST Testing
6/15/12 - Last Day of School
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:45 AM | 9:42 AM | 117 min |
| Nutrition | 9:42 AM | 10:02 AM | 20 min |
| 3rd Period | 10:07 AM | 12:04 PM | 117 min |
| Lunch | 12:04 PM | 12:34 PM | 30 min |
| Advisory | 12:39 PM | 1:13 PM | 34 min |
| 5th Period | 1:18 PM | 3:18 PM | 120 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 1st Period | 7:45 AM | 8:34 AM | 49 min |
| 2nd Period | 8:37 AM | 9:26 AM | 49 min |
| Nutrition | 9:29 AM | 9:36 AM | 7 min |
| 3rd Period | 9:39 AM | 10:28 AM | 49 min |
| 4th Period | 10:31 AM | 11:20 AM | 49 min |
| Lunch | 11:23 AM | 11:53 AM | 30 min |
| 5th Period | 11:56 AM | 12:44 PM | 48 min |
| 6th Period | 12:47 PM | 1:36 PM | 49 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| 2nd Period | 7:45 AM | 9:42 AM | 117 min |
| Nutrition | 9:42 AM | 10:02 AM | 20 min |
| 4th Period | 10:07 AM | 12:04 PM | 117 min |
| Lunch1 | 12:04 PM | 12:34 PM | 30 min |
| Advisory | 12:39 PM | 1:13 PM | 34 min |
| 6th Period | 1:18 PM | 3:18 PM | 120 min |












